Absorption:
- CARBON MONOXIDE (CO)
- HYDROGEN SULPHIDE (HS)
- SULFUR DIOXIDE
- SMELL OF CIGARETTES
- SMELL OF AMMONIA
- BENZENE
- MERCURY
- SULPHUR
- SOLVENT
- ODOUR ETC.
CARBON FILTER#CF-150B Technical Characteristics |
TYPE | CODE CF-150B |
APPARENT DENSITY | 0.6 gm. |
THICKNESS | 5±1 mm. |
IODINE NO. | 1050 mg/g min. |
CTC | 65% |
HARDNESS | -% |
MOISTURE | 5.4% |
ASH | -% |
TOTAL WEIGHT/m2 | 608±1gm |
CARBON WEIGHT/m2 | 420±1gm |
SURFACE AREA | 1,300 m2/gm. |
FILTER | SYNTHETIC |
BLACK | |
BENZENE | 36% |
AMMONIA | >3.5 gm/m2 |
AVERAGE SYNTHETIC DUST WEIGHT ARRESTANCE | 97% |
INITIAL PRESSURE DROP | 25 PA |
FINAL PREEURE DROP | 190 PA |
MAXIMAL AMBIENT TEMPERATURE | 100 °C |
PERCENT DROP EFFICIENT @ 5 MICRON | |
STANDARD SIZE | 1.5 M x 45 M |