Fastener Size Chart | |||
Length | Filter Usage | Number per Frame | |
Upstream Service | Downstream Service | ||
1” | 1” pre filter, bag filter, medium filter or V-Shape | 2 | 4 |
2” | 2” pre filter | 2 | 4 |
3” | 2” pre filter, bag filter, medium filter or V-Shape | 2 | – |
4” | 4” pre filter | 2 | 4 |
5” | 4” pre filter, bag filter, medium filter or V-Shape | 2 | – |
6” | 6” medium filter or V-Shape | 2 | 4 |
12” | 12” medium filter or V-Shape | 2 | 4 |
Holding Frames can be assembled with pop revets or nuts and bolts. Prior to assembly, all
sides should be caulked with a non-hardening compound to prevent air bypass. Filter banks three
frames high or higher should be strengthened with 3” wide 16 ga. Stiffeners between each vertical row.