| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |
DIMENSIONS AND PERFORMANCE DATA: | ||||||
ITEM NO. | NOMINAL SIZE WxHxD(inches) | ACTUAL SIZE WxHxD(in.) WxHxD(mm) | MEDIA AREA sq.ft sq.m. | EFFICIENCY En779 | AIR-FLOW/INITIAL RESISTANCE CFM/W.G CMM/Pa | |
100% | 125% | |||||
375001 | 12x24x12 | 115/16x233/8x111/2x4v 287x593x292x4v | 73.44 6.8 | F6 | 1000/0.30 28.3/75 | 1250/0.45 35.4/115 |
375004 | 24x24x12 | 233/8x233/8x111/2x4v 593x593x292x4v | 154.44 14.3 | 2000/0.28 56.6/70 | 2500/0.41 70.8/105 | |
375003 | 20x24x12 | 193/8x233/8x111/2x4v 492x593x292x4v | 122.04 11.3 | 1600/0.28 45.0/70 | 2000/0.43 56.6/110 | |
375005 | 12x24x12 | 115/16x233/8x111/2x4v 287x593x292x4v | 73.44 6.8 | F7 | 1000/0.35 28.3/90 | 1250/0.51 35.4/130 |
375008 | 24x24x12 | 233/8x233/8x111/2x4v 593x593x292x4v | 154.44 14.3 | 2000/0.33 56.6/85 | 2500/0.47 70.8/120 | |
375007 | 20x24x12 | 193/8x233/8x111/2x4v 492x593x292x4v | 122.04 11.3 | 1600/0.35 45.0/90 | 2000/0.49 56.6/125 | |
375009 | 12x24x12 | 115/16x233/8x111/2x4v 287x593x292x4v | 73.44 6.8 | F8 | 1000/0.44 28.3/110 | 1250/0.59 35.4/150 |
375012 | 24x24x12 | 233/8x233/8x111/2x4v 593x593x292x4v | 154.44 14.3 | 2000/0.44 56.6/110 | 2500/0.55 70.8/140 | |
375011 | 20x24x12 | 193/8x233/8x111/2x4v 492x593x292x4v | 122.04 11.3 | 1600/0.42 45.0/105 | 2000/0.57 56.6/145 | |
FACE VELOCITY: STANDARD VELOCITY: 492.13 FPM HIGH VELOCITY: 629.92 FPM |